TRIONet, a compact measurement solution for synchronous high-speed data acquisition across great distances and distributed locations via Gigabit Ethernet or USB3.
Because of the Ethernet interface, TRIONet mainframes can be placed up to 100 meters apart from each other.
Choose from different multi channel TRION™ modules. The user exchangeable modules provide analog-digital conversion on each channel.
Name | Channels | Sampling [kS/s] / [bit] | Sensor supply | Voltage input range | Current | IEPE | Bridge [F/H/QU] | Thermocouple | Charge | Resistance, RTD | Others | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRION-1820-POWER-4 | 4 U + 4 I | 2000 / 18 | +9 V | 1000 VRMS | Exchangeable current modules (20A, 2A, 0.2A, 5V) | ||||||||
TRION-1600-dLV | 16 or 32 | 20 | 5 V, 12 V | ±5 / ±10 | 2x counter, CAN-bus, 8x DI, 4x DO, RS485, 2x alarm out | ||||||||
TRION-1603-LV-6-BNC | 6 ISO | 250 / 16 | - | ±100 | |||||||||
TRION-1603-LV-6-L1B | 6 ISO | 250 / 16 | 1-28 V | ±100 | TEDS | ||||||||
TRION-1620-LV-6-BNC | 6 ISO | 2000 / 24 | - | ±100 | |||||||||
TRION-1620-LV-6-L1B | 6 ISO | 2000 / 24 | 1-28 V | ±100 | TEDS | ||||||||
TRION-1620-ACC | 6 ISO | 2000 / 24 | 4 / 8 mA | ±100 | Tacho | ||||||||
TRION-1802-dLV | 16 or 32 | 200 / 100 | 5 V , 12 V | ±5 / ±10 | 2x counter, CAN-bus, 8x DI, 4x DO, RS485, 2x alarm out | ||||||||
TRION-2402-V | 4/8 ISO | 204 / 24 | ±1000 | ||||||||||
TRION-2402-MULTI | 4/8 ISO | 204 / 24 | 0-24 V | ±100 | CAN, TEDS | ||||||||
TRION-2402-dSTG | 6/8 DIFF | 204 / 24 | 0-13 V | ±10 | TEDS | ||||||||
TRION-2402-dACC | 6/8 DIFF | 204 / 24 | 0.1-24 mA | ±100 | Tacho, TEDS | ||||||||
TRION-CNT | 6 ISO | 204 / - | 5 V, 12 V | Counter | |||||||||
TRION-BASE | 16 DI(O) + 2 CNT | 2000 / - | 5 V, 12 V | DIO, IRIG-B DC, Counter | |||||||||
TRION-DI-48 | 48 ISO | 3000 / - | 5 V | Digital Input | |||||||||
TRION-CAN | 2/4 ISO | 1000 kBit/s | 5 V, 12 V | CAN | |||||||||
TRION-TIMING-V3 | 8 DIO + 1 CNT | 2000 / - | 5 V, 12 V | DIO, IRIG full, GPS 1Hz, Counter | |||||||||
TRION-VGPS-20-100-V3 | 8 DIO + 1 CNT | 2000 / - | 5 V, 12 V | DIO, Counter, GPS 100Hz |
Connect external, multichannel modules and combine analog signal conditioning and A/D converter in an extreme rugged box which can be daisychained.
CPAD3 series: high galvanic isolation via high-speed CAN, 100 Hz per channel
CPAD2 series: CAN interface, 12 Hz per channel
EPAD2 series: RS-485 interface, 12 Hz per channel
Name | Channels | Sampling [kS/s] / [bit] | Interface | Voltage range [V] | Current | Thermocouple | Resistance, RTD | Others | ||
---|---|---|---|---|---|---|---|---|---|---|
CPAD3-V8 | 8 ISO | 100 / 20 | CAN 2.0B | ± 50 | ||||||
CPAD3-TH8 | 8 ISO | 100 / 20 | CAN 2.0B | |||||||
CPAD2-V8 | 8 ISO | 12 / 24 | CAN 2.0B | ± 50 | ||||||
CPAD2-TH8 | 8 ISO | 12 / 24 | CAN 2.0B | |||||||
CPAD2-RTD8 | 8 ISO | 12 / 24 | CAN 2.0B | |||||||
CPAD2-LA8 | 8 ISO | 12 / 24 | CAN 2.0B |